Difference between revisions of "Achievements"
From DRL Wiki
| Game Hunter  (Talk | contribs)  (shades!) | Game Hunter  (Talk | contribs)   (added medals and secret medals) | ||
| Line 154: | Line 154: | ||
| |Kill 100 [[Cyberdemon|Cyberdemons]] | |Kill 100 [[Cyberdemon|Cyberdemons]] | ||
| Kill 50000 enemies | Kill 50000 enemies | ||
| + | |} | ||
| + | |||
| + | |||
| + | |||
| + | ==Medals== | ||
| + | {| | ||
| + | ! scope="col" width="250" align="left"       | Rank | ||
| + | ! scope="col" align="left" cell-padding="2ex"| Requirements | ||
| + | ! scope="col" align="left" cell-padding="2ex"| Prohibited Challenges | ||
| + | |-style="background:#333" | ||
| + | |Cyberdemon's Head | ||
| + | |Killing the Cyberdemon w/o taking damage | ||
| + | |N/A | ||
| + | |- | ||
| + | |Medal of Prejudice | ||
| + | |Awarded for a perfect kill-rate | ||
| + | |N/A | ||
| + | |-style="background:#333" | ||
| + | |UAC Star (bronze cluster) | ||
| + | |25 kills without taking damage | ||
| + | |N/A | ||
| + | |- | ||
| + | |UAC Star (silver cluster) | ||
| + | |50 kills without taking damage | ||
| + | |N/A | ||
| + | |-style="background:#333" | ||
| + | |UAC Star (gold cluster) | ||
| + | |100 kills without taking damage | ||
| + | |N/A | ||
| + | |- | ||
| + | |Minor Icarus Cross | ||
| + | |Finished the game in less than 40,000 turns | ||
| + | |Angel of Haste | ||
| + | |-style="background:#333" | ||
| + | |Major Icarus Cross | ||
| + | |Finished the game in less than 20,000 turns | ||
| + | |Angel of Haste | ||
| + | |- | ||
| + | |Gambler's Shield | ||
| + | |Pulled more than 25 levers in one game | ||
| + | |Angel of 100 | ||
| + | |-style="background:#333" | ||
| + | |Aurora Medallion | ||
| + | |Finding more than 3 uniques in one game | ||
| + | |Angel of 100 | ||
| + | |- | ||
| + | |Explorer Badge | ||
| + | |Visited all generated levels | ||
| + | |Angel of Haste, Angel of 100 | ||
| + | |-style="background:#333" | ||
| + | |Conqueror Badge | ||
| + | |Completed all [[Special Levels|generated levels]] | ||
| + | |Angel of Haste, Angel of 100 | ||
| + | |- | ||
| + | |Compet-n Silver Cross | ||
| + | |Finished the game in under thirty minutes | ||
| + | |Angel of Haste | ||
| + | |-style="background:#333" | ||
| + | |Compet-n Gold Cross | ||
| + | |Finished the game in under twenty minutes | ||
| + | |Angel of Haste | ||
| + | |- | ||
| + | |Compet-n Platinum Cross | ||
| + | |Finished the game in under ten minutes | ||
| + | |Angel of Haste | ||
| + | |-style="background:#333" | ||
| + | |Untouchable Badge | ||
| + | |Won taking less than 500 damage | ||
| + | |Angel of Haste | ||
| + | |- | ||
| + | |Experience Medal | ||
| + | |Reach experience level 20 | ||
| + | |N/A | ||
| + | |-style="background:#333" | ||
| + | |Experience Cross | ||
| + | |Reach experience level 25 | ||
| + | |N/A | ||
| + | |} | ||
| + | ==Secret Medals== | ||
| + | {| | ||
| + | ! scope="col" width="250" align="left"       | Rank | ||
| + | ! scope="col" align="left" cell-padding="2ex"| Requirements | ||
| + | ! scope="col" align="left" cell-padding="2ex"| Prohibited Challenges | ||
| + | |-style="background:#333" | ||
| + | |Gutts' Heart | ||
| + | |Awarded for killing Cyberdemon with the [[Dragonslayer]] | ||
| + | |N/A | ||
| + | |- | ||
| + | |Grammaton Cleric Cross | ||
| + | |Cyberdemon shot with the [[Grammaton Cleric Beretta|Cleric Beretta]] | ||
| + | |N/A | ||
| + | |-style="background:#333" | ||
| + | |Dervis' Medallion | ||
| + | |Winning [[Challenges#Angel of 100|Ao100]] on Nightmare! | ||
| + | |N/A | ||
| + | |- | ||
| + | |Malicious Knives Cross | ||
| + | |Won and killed everything with [[Combat Knife|knives]] and fists | ||
| + | |Angel of Pacifism | ||
| + | |-style="background:#333" | ||
| + | |Sunrise Iron Fist | ||
| + | |Winning the game killing everything only with [[Fists|your bare hands]] | ||
| + | |Angel of Pacifism | ||
| + | |- | ||
| + | |Thomas's Medal | ||
| + | |Win [[Challenge Modes#Angel of Humanity|AoHumanity]] as a [[Medals#Conqueror Badge|Conqueror]] | ||
| + | |N/A | ||
| + | |-style="background:#333" | ||
| + | |Fallout Gold Cross | ||
| + | |[[Thermonuclear bomb|Nuked]] at least three levels in one game | ||
| + | |Angel of Red Alert, Angel of 100 | ||
| + | |- | ||
| + | |Fallout Platinum Cross | ||
| + | |[[Thermonuclear bomb|Nuked]] at least six levels in one game | ||
| + | |Angel of Red Alert, Angel of 100 | ||
| + | |-style="background:#333" | ||
| + | |Iron Skull | ||
| + | |Take 10,000 damage in a single game | ||
| + | |Angel of 100 | ||
| + | |- | ||
| + | |Untouchable Medal | ||
| + | |Won taking less than 200 damage | ||
| + | |Angel of Haste | ||
| + | |-style="background:#333" | ||
| + | |Untouchable Cross | ||
| + | |Won taking less than 50 damage | ||
| + | |Angel of Haste | ||
| + | |- | ||
| + | |Gargulec Medal | ||
| + | |Win [[Challenges#Angel of Berserk|AoB]] with 100% kills | ||
| + | |N/A | ||
| + | |-style="background:#333" | ||
| + | |Gargulec Cross | ||
| + | |Win [[Challenge Modes#Angel of Berserk|AoB]] with 100% kills on UV | ||
| + | |N/A | ||
| + | |- | ||
| + | |Apostle Insignia | ||
| + | |Awarded for killing the Apostle(????) | ||
| + | |N/A | ||
| + | |-style="background:#333" | ||
| + | |Every Soldier's Medal | ||
| + | |Clear [[The Wall|the Wall]] on [[Challenge Modes#Angel of Humanity|AoHumanity]] | ||
| + | |N/A | ||
| + | |- | ||
| + | |Grim Reaper's Badge | ||
| + | |Awarded for clearing the [[The Mortuary|Mortuary]] | ||
| + | |N/A | ||
| + | |-style="background:#333" | ||
| + | |Angelic Badge | ||
| + | |Clearing the Mortuary w/o taking damage | ||
| + | |N/A | ||
| + | |- | ||
| + | |Chessmaster's Token | ||
| + | |Complete arena on AoMs or AoI on UV | ||
| + | |N/A | ||
| + | |-style="background:#333" | ||
| + | |Chessmaster's Cross | ||
| + | |Complete arena on AoMs or AoI on N! | ||
| + | |N/A | ||
| + | |- | ||
| + | |Hell Champion Medal | ||
| + | |Awarded for completing [[Hell's Arena|hell arena]] | ||
| + | |N/A | ||
| + | |-style="background:#333" | ||
| + | |Hell Arena Key | ||
| + | |Awarded for completing [[Hell's Arena|hell arena]] w/o damage | ||
| + | |N/A | ||
| + | |- | ||
| + | |Hell Arena Pwnage Medal | ||
| + | |Awarded for completing [[Hell's Arena|hell arena]] on N! w/o damage | ||
| + | |N/A | ||
| + | |-style="background:#333" | ||
| + | |Spider Killer's Cross | ||
| + | |Clear the [[Spider's Lair]] on [[Challenge Modes#Angel of Humanity|AoHumanity]] | ||
| + | |N/A | ||
| + | |- | ||
| + | |Hell Armorer Badge | ||
| + | |Awarded for clearing Hell's Armory | ||
| + | |N/A | ||
| + | |-style="background:#333" | ||
| + | |Shambler's Head | ||
| + | |Awarded for clearing Hell's Armory w/o damage | ||
| + | |N/A | ||
| |} | |} | ||
Revision as of 01:24, 16 July 2011
| Contents | 
Skill ranks
| Rank | Requirements | New Content | 
|---|---|---|
| Private | This is the starting rank. | I'm Too Young to Die; Hey, Not Too Rough; Hurt Me Plenty | 
| Private First Class (Private FC) | Reach dungeon level 10 | Angel of Berserk, Angel of Marksmanship | 
| Lance Corporal | 3 Bronze badges | Ultra-violence, Angel of Shotgunnery, Angel of Light Travel | 
| Corporal | 6 Bronze badges | Angel of Impatience | 
| Sergeant | 9 Bronze badges 1 Silver badge | Nightmare!, Angel of Haste, Angel of Purity, Angel of Red Alert | 
| Sergeant Major | 12 Bronze badges 3 Silver badges | Angel of Max Carnage, Angel of Masochism, Angel of Pacifism, Angel of 100 | 
| Warrant Officer | 15 Bronze badges 6 Silver badges | Angel of Humanity | 
| 2nd Lieutenant | 9 Silver badges 1 Gold badge | N/A | 
| 1st Lieutenant | 12 Silver badges 3 Gold badges | N/A | 
| Captain | 15 Silver badges 6 Gold badges | N/A | 
| Major | 9 Gold badges 1 Platinum badge | N/A | 
| Lieutenant Colonel (Lt. Colonel) | 12 Gold badges 2 Platinum badges | N/A | 
| Colonel | 15 Gold badges 3 Platinum badges | N/A | 
| Brigadier General (Br. General) | 5 Platinum badges 1 Diamond badge | N/A | 
| Major General (Mjr General) | 7 Platinum badges 2 Diamond badges | N/A | 
| Lieutenant General | 9 Platinum badges 3 Diamond badges | N/A | 
| General | 12 Platinum Badges 5 Diamond badges | N/A | 
| Marshal | 15 Platinum badges 7 Diamond badges | N/A | 
| Legend | 9 Diamond badges | N/A | 
| Blade | 12 Diamond badges | N/A | 
| God Hand | 15 Diamond badges | N/A | 
XP ranks
| Rank | Requirements | 
|---|---|
| Human | This is the starting rank. | 
| Former Human | Kill 50 former humans | 
| Imp | Kill 100 imps Kill 10 enemies in melee | 
| Demon | Kill 100 demons Kill 100 enemies in melee Kill 10 demons in melee | 
| Cacodemon | Kill 100 cacodemons Kill 10 cacodemons with the pistol Kill 2500 enemies | 
| Mancubus | Kill 20 mancubi Kill 5 mancubi with the pistol Kill 5 mancubi in melee | 
| Hell Knight | Kill 200 hell knights Kill 50 hell knights with the pistol Kill 20 hell knights in melee | 
| Baron of Hell | Kill 500 barons of hell Kill 1000 enemies in melee Kill 10000 enemies | 
| Arch-Vile | Kill 500 arch-viles Kill 2000 enemies in melee Kill 25000 enemies | 
| Cyberdemon | Kill 100 Cyberdemons Kill 50000 enemies | 
Medals
| Rank | Requirements | Prohibited Challenges | 
|---|---|---|
| Cyberdemon's Head | Killing the Cyberdemon w/o taking damage | N/A | 
| Medal of Prejudice | Awarded for a perfect kill-rate | N/A | 
| UAC Star (bronze cluster) | 25 kills without taking damage | N/A | 
| UAC Star (silver cluster) | 50 kills without taking damage | N/A | 
| UAC Star (gold cluster) | 100 kills without taking damage | N/A | 
| Minor Icarus Cross | Finished the game in less than 40,000 turns | Angel of Haste | 
| Major Icarus Cross | Finished the game in less than 20,000 turns | Angel of Haste | 
| Gambler's Shield | Pulled more than 25 levers in one game | Angel of 100 | 
| Aurora Medallion | Finding more than 3 uniques in one game | Angel of 100 | 
| Explorer Badge | Visited all generated levels | Angel of Haste, Angel of 100 | 
| Conqueror Badge | Completed all generated levels | Angel of Haste, Angel of 100 | 
| Compet-n Silver Cross | Finished the game in under thirty minutes | Angel of Haste | 
| Compet-n Gold Cross | Finished the game in under twenty minutes | Angel of Haste | 
| Compet-n Platinum Cross | Finished the game in under ten minutes | Angel of Haste | 
| Untouchable Badge | Won taking less than 500 damage | Angel of Haste | 
| Experience Medal | Reach experience level 20 | N/A | 
| Experience Cross | Reach experience level 25 | N/A | 
Secret Medals
| Rank | Requirements | Prohibited Challenges | 
|---|---|---|
| Gutts' Heart | Awarded for killing Cyberdemon with the Dragonslayer | N/A | 
| Grammaton Cleric Cross | Cyberdemon shot with the Cleric Beretta | N/A | 
| Dervis' Medallion | Winning Ao100 on Nightmare! | N/A | 
| Malicious Knives Cross | Won and killed everything with knives and fists | Angel of Pacifism | 
| Sunrise Iron Fist | Winning the game killing everything only with your bare hands | Angel of Pacifism | 
| Thomas's Medal | Win AoHumanity as a Conqueror | N/A | 
| Fallout Gold Cross | Nuked at least three levels in one game | Angel of Red Alert, Angel of 100 | 
| Fallout Platinum Cross | Nuked at least six levels in one game | Angel of Red Alert, Angel of 100 | 
| Iron Skull | Take 10,000 damage in a single game | Angel of 100 | 
| Untouchable Medal | Won taking less than 200 damage | Angel of Haste | 
| Untouchable Cross | Won taking less than 50 damage | Angel of Haste | 
| Gargulec Medal | Win AoB with 100% kills | N/A | 
| Gargulec Cross | Win AoB with 100% kills on UV | N/A | 
| Apostle Insignia | Awarded for killing the Apostle(????) | N/A | 
| Every Soldier's Medal | Clear the Wall on AoHumanity | N/A | 
| Grim Reaper's Badge | Awarded for clearing the Mortuary | N/A | 
| Angelic Badge | Clearing the Mortuary w/o taking damage | N/A | 
| Chessmaster's Token | Complete arena on AoMs or AoI on UV | N/A | 
| Chessmaster's Cross | Complete arena on AoMs or AoI on N! | N/A | 
| Hell Champion Medal | Awarded for completing hell arena | N/A | 
| Hell Arena Key | Awarded for completing hell arena w/o damage | N/A | 
| Hell Arena Pwnage Medal | Awarded for completing hell arena on N! w/o damage | N/A | 
| Spider Killer's Cross | Clear the Spider's Lair on AoHumanity | N/A | 
| Hell Armorer Badge | Awarded for clearing Hell's Armory | N/A | 
| Shambler's Head | Awarded for clearing Hell's Armory w/o damage | N/A | 

