Difference between revisions of "Medals"
From DoomRL Wiki
m (→Standard medals: Broken link) |
m (→Secret medals: Broken links) |
||
Line 101: | Line 101: | ||
|- | |- | ||
|Malicious Knives Cross | |Malicious Knives Cross | ||
− | |Won and killed everything with [[Combat | + | |Won and killed everything with [[Combat knife|knives]] and fists |
|Angel of Pacifism | |Angel of Pacifism | ||
|-style="background:#333" | |-style="background:#333" | ||
Line 109: | Line 109: | ||
|- | |- | ||
|Thomas's Medal | |Thomas's Medal | ||
− | |Win [[ | + | |Win [[Game_Settings#Challenges|AoHumanity]] as a [[Medals#Conqueror Badge|Conqueror]] |
|N/A | |N/A | ||
|-style="background:#333" | |-style="background:#333" | ||
Line 133: | Line 133: | ||
|- | |- | ||
|Gargulec Medal | |Gargulec Medal | ||
− | |Win [[ | + | |Win [[Game_Settings#Challenges|AoB]] with 100% kills |
|N/A | |N/A | ||
|-style="background:#333" | |-style="background:#333" | ||
|Gargulec Cross | |Gargulec Cross | ||
− | |Win [[ | + | |Win [[Game_Settings#Challenges|AoB]] with 100% kills on UV |
|N/A | |N/A | ||
|- | |- | ||
|Dervis' Medallion | |Dervis' Medallion | ||
− | |Winning [[ | + | |Winning [[Game_Settings#Challenges|Ao100]] on Nightmare! |
|N/A | |N/A | ||
|-style="background:#333" | |-style="background:#333" | ||
|Every Soldier's Medal | |Every Soldier's Medal | ||
− | |Clear [[The Wall|the Wall]] on [[ | + | |Clear [[The Wall|the Wall]] on [[Game_Settings#Challenges|AoHumanity]] |
|N/A | |N/A | ||
|- | |- | ||
Line 177: | Line 177: | ||
|-style="background:#333" | |-style="background:#333" | ||
|Spider Killer's Cross | |Spider Killer's Cross | ||
− | |Clear the [[Spider's Lair]] on [[ | + | |Clear the [[Spider's Lair]] on [[Game_Settings#Challenges|AoHumanity]] |
|N/A | |N/A | ||
|- | |- |
Revision as of 18:59, 24 July 2011
Medals are extra trophies that players receive at the end of a game. Most require you to win, although some are granted for other special achievements. Gaining medals is necessary for the Heroic badge series, though little else. However, some are extremely difficult and can be considered especially reputable all by themselves.
There are two types of medals:
- Standard medals are displayed on the medals screen (albeit grayed out until you get one) so that you know what they are and how to get them.
- Secret medals are completely invisible until you actually gain them at some point. They are not necessarily harder than the other medals, but some of them are very, very hard to find.
Standard medals
Rank | Requirements | Prohibited Challenges |
---|---|---|
Cyberdemon's Head | Killing the Cyberdemon w/o taking damage | N/A |
Medal of Prejudice | Awarded for a perfect kill-rate | N/A |
UAC Star (bronze cluster) | 25 kills without taking damage | N/A |
UAC Star (silver cluster) | 50 kills without taking damage | N/A |
UAC Star (gold cluster) | 100 kills without taking damage | N/A |
Minor Icarus Cross | Finished the game in less than 40,000 turns | Angel of Haste |
Major Icarus Cross | Finished the game in less than 20,000 turns | Angel of Haste |
Gambler's Shield | Pulled more than 25 levers in one game | Angel of 100 |
Aurora Medallion | Finding more than 3 uniques in one game | Angel of 100 |
Explorer Badge | Visited all generated levels | Angel of Haste, Angel of 100 |
Conqueror Badge | Completed all generated levels | Angel of Haste, Angel of 100 |
Compet-n Silver Cross | Finished the game in under thirty minutes | Angel of Haste |
Compet-n Gold Cross | Finished the game in under twenty minutes | Angel of Haste |
Compet-n Platinum Cross | Finished the game in under ten minutes | Angel of Haste |
Untouchable Badge | Won taking less than 500 damage | Angel of Haste |
Experience Medal | Reach experience level 20 | N/A |
Experience Cross | Reach experience level 25 | N/A |
Secret medals
Rank | Requirements | Prohibited Challenges |
---|---|---|
Gutts' Heart | Awarded for killing Cyberdemon with the Dragonslayer | N/A |
Grammaton Cleric Cross | Cyberdemon shot with the Cleric Beretta | N/A |
Apostle Insignia | Awarded for killing the Apostle(????) | N/A |
Malicious Knives Cross | Won and killed everything with knives and fists | Angel of Pacifism |
Sunrise Iron Fist | Winning the game killing everything only with your bare hands | Angel of Pacifism |
Thomas's Medal | Win AoHumanity as a Conqueror | N/A |
Fallout Gold Cross | Nuked at least three levels in one game | Angel of Red Alert, Angel of 100 |
Fallout Platinum Cross | Nuked at least six levels in one game | Angel of Red Alert, Angel of 100 |
Iron Skull | Take 10,000 damage in a single game | Angel of 100 |
Untouchable Medal | Won taking less than 200 damage | Angel of Haste |
Untouchable Cross | Won taking less than 50 damage | Angel of Haste |
Gargulec Medal | Win AoB with 100% kills | N/A |
Gargulec Cross | Win AoB with 100% kills on UV | N/A |
Dervis' Medallion | Winning Ao100 on Nightmare! | N/A |
Every Soldier's Medal | Clear the Wall on AoHumanity | N/A |
Grim Reaper's Badge | Awarded for clearing the Mortuary | N/A |
Angelic Badge | Clearing the Mortuary w/o taking damage | N/A |
Chessmaster's Token | Complete arena on AoMs or AoI on UV | N/A |
Chessmaster's Cross | Complete arena on AoMs or AoI on N! | N/A |
Hell Champion Medal | Awarded for completing hell arena | N/A |
Hell Arena Key | Awarded for completing hell arena w/o damage | N/A |
Hell Arena Pwnage Medal | Awarded for completing hell arena on N! w/o damage | N/A |
Spider Killer's Cross | Clear the Spider's Lair on AoHumanity | N/A |
Hell Armorer Badge | Awarded for clearing Hell's Armory | N/A |
Shambler's Head | Awarded for clearing Hell's Armory w/o damage | N/A |