Difference between revisions of "Pistol Types"

From DoomRL Wiki

Jump to: navigation, search
(Pistol Types)
 
(Putting some color in)
Line 8: Line 8:
  
 
'''[[Assemblies|Assembly]]'''
 
'''[[Assemblies|Assembly]]'''
*[[Energy_pistol|Energy Pistol]]
+
*{{assembly link|Energy pistol}}
*[[Speedloader_pistol|Speedloader Pistol]]
+
*{{assembly link|Speedloader pistol}}
*[[Storm_bolter_pistol|Storm Bolter Pistol]]
+
*{{assembly link|Storm bolter pistol}}
  
  
 
'''Special'''
 
'''Special'''
*[[Blaster]]
+
*{{exotic link|Blaster}}
*[[combat_pistol|Combat Pistol]]
+
*{{exotic link|Combat pistol}}
*[[Anti-Freak_Jackal|Anti-Freak Jackal]]
+
*{{unique link|Anti-Freak Jackal}}
*[[Grammaton_Cleric_Beretta|Grammaton Cleric Beretta]]
+
*{{unique link|Grammaton Cleric Beretta}}
*[[Trigun]]
+
*{{unique link|Trigun}}

Revision as of 01:40, 14 August 2012

The following is a list of weapons that are classified as a pistol type for the purposes of Challenges and Traits.


Standard


Assembly


Special

Personal tools