Difference between revisions of "Assault shotgun"
From DRL Wiki
Game Hunter (Talk | contribs) |
m (noted single reload) |
||
| Line 7: | Line 7: | ||
weapon_accuracy=+0| | weapon_accuracy=+0| | ||
weapon_ftime=1.0 second| | weapon_ftime=1.0 second| | ||
| − | weapon_rtime=0.4 | + | weapon_rtime=0.4 seconds| |
weapon_clip=6| | weapon_clip=6| | ||
weapon_ammo=[[Shotgun shell]]| | weapon_ammo=[[Shotgun shell]]| | ||
| Line 16: | Line 16: | ||
weapon_looks=<font color="magenta"><b>}</b></font>| | weapon_looks=<font color="magenta"><b>}</b></font>| | ||
weapon_description=''Big, bad and ugly.''| | weapon_description=''Big, bad and ugly.''| | ||
| − | weapon_other=The assault shotgun doesn't require pumping between shots.| | + | weapon_other=The assault shotgun doesn't require pumping between shots. However, it only loads one shell at a time (unless the alternate reload is used).| |
weapon_source=Real life, basically a type of [http://en.wikipedia.org/wiki/Combat_shotgun combat shotgun].}} | weapon_source=Real life, basically a type of [http://en.wikipedia.org/wiki/Combat_shotgun combat shotgun].}} | ||
Revision as of 06:41, 1 August 2011
| Game Data | Strategy |
| Assault shotgun | |
| Damage: | 7d3/6-21, focused shotgun blast |
| Average Damage: | 14 × 0.95 = 13.1 |
| Damage Type: | Shrapnel |
| Accuracy: | +0 |
| Base Fire Time: | 1.0 second |
| Base Reload Time: | 0.4 seconds |
| Clip Size: | 6 |
| Ammunition: | Shotgun shell |
| Alternate Fire: | None |
| Alternate Reload: | Full reload |
| How to get it: | Random (6+) |
| Quote on pickup: | None |
| Appearance: | } |
| Ingame Description: | Big, bad and ugly. |
| Comments/special: | The assault shotgun doesn't require pumping between shots. However, it only loads one shell at a time (unless the alternate reload is used). |
| Source: | Real life, basically a type of combat shotgun. |