|
|
(12 intermediate revisions by 5 users not shown) |
Line 1: |
Line 1: |
− | ==Skill ranks==
| + | __NOTOC__ |
− | {| class="wikitable" cellpadding="2"
| + | Achievements are the stepping stones on one's quest to become the greatest DoomRL player. At first it is quite possible to gain achievements without realizing it, but as time passes, more serious players will begin to seek out specific achievements they find either possible or desirable. They are split into three major categories: |
− | |-
| + | |
− | ! scope="col" width="250" align="left" | Rank
| + | |
− | ! scope="col" align="left" cell-padding="2ex"| Requirements
| + | |
− | ! scope="col" align="left" cell-padding="2ex"| New Content
| + | |
− | |-style="background:#333"
| + | |
− | |'''Private'''
| + | |
− | |This is the starting rank.
| + | |
− | |I'm Too Young to Die; Hey, Not Too Rough; Hurt Me Plenty
| + | |
− | |-
| + | |
− | |'''Private First Class''' (Private FC)
| + | |
− | |Reach dungeon level 10
| + | |
− | |Angel of Berserk, Angel of Marksmanship
| + | |
− | |-style="background:#333"
| + | |
− | |'''Lance Corporal'''
| + | |
− | |3 Bronze badges
| + | |
− | |Ultra-violence, Angel of Shotgunnery, Angel of Light Travel
| + | |
− | |-
| + | |
− | |'''Corporal'''
| + | |
− | |6 Bronze badges
| + | |
− | |Angel of Impatience
| + | |
− | |-style="background:#333"
| + | |
− | |'''Sergeant'''
| + | |
− | |9 Bronze badges
| + | |
− | 1 Silver badge
| + | |
− | |Nightmare!, Angel of Haste, Angel of Purity, Angel of Red Alert
| + | |
− | |-
| + | |
− | |'''Sergeant Major'''
| + | |
− | |12 Bronze badges
| + | |
− | 3 Silver badges
| + | |
− | |Angel of Max Carnage, Angel of Masochism, Angel of Pacifism, Angel of 100
| + | |
− | |-style="background:#333"
| + | |
− | |'''Warrant Officer'''
| + | |
− | |15 Bronze badges
| + | |
− | 6 Silver badges
| + | |
− | |Angel of Humanity
| + | |
− | |-
| + | |
− | |'''2nd Lieutenant'''
| + | |
− | |9 Silver badges
| + | |
− | 1 Gold badge
| + | |
− | |N/A
| + | |
− | |-style="background:#333"
| + | |
− | |'''1st Lieutenant'''
| + | |
− | |12 Silver badges
| + | |
− | 3 Gold badges
| + | |
− | |N/A
| + | |
− | |-
| + | |
− | |'''Captain'''
| + | |
− | |15 Silver badges
| + | |
− | 6 Gold badges
| + | |
− | |N/A
| + | |
− | |-style="background:#333"
| + | |
− | |'''Major'''
| + | |
− | |9 Gold badges
| + | |
− | 1 Platinum badge
| + | |
− | |N/A
| + | |
− | |-
| + | |
− | |'''Lieutenant Colonel''' (Lt. Colonel)
| + | |
− | |12 Gold badges
| + | |
− | 2 Platinum badges
| + | |
− | |N/A
| + | |
− | |-style="background:#333"
| + | |
− | |'''Colonel'''
| + | |
− | |15 Gold badges
| + | |
− | 3 Platinum badges
| + | |
− | |N/A
| + | |
− | |-
| + | |
− | |'''Brigadier General''' (Br. General)
| + | |
− | |5 Platinum badges
| + | |
− | 1 Diamond badge
| + | |
− | |N/A
| + | |
− | |-style="background:#333"
| + | |
− | |'''Major General''' (Mjr General)
| + | |
− | |7 Platinum badges
| + | |
− | 2 Diamond badges
| + | |
− | |N/A
| + | |
− | |-
| + | |
− | |'''Lieutenant General'''
| + | |
− | |9 Platinum badges
| + | |
− | 3 Diamond badges
| + | |
− | |N/A
| + | |
− | |-style="background:#333"
| + | |
− | |'''General'''
| + | |
− | |12 Platinum Badges
| + | |
− | 5 Diamond badges
| + | |
− | |N/A
| + | |
− | |-
| + | |
− | |'''Marshal'''
| + | |
− | |15 Platinum badges
| + | |
− | 7 Diamond badges
| + | |
− | |N/A
| + | |
− | |-style="background:#333"
| + | |
− | |'''Legend'''
| + | |
− | |9 Diamond badges
| + | |
− | |N/A
| + | |
− | |-
| + | |
− | |'''Blade'''
| + | |
− | |12 Diamond badges
| + | |
− | |N/A
| + | |
− | |-style="background:#333"
| + | |
− | |'''God Hand'''
| + | |
− | |15 Diamond badges
| + | |
− | |N/A
| + | |
− | |}
| + | |
| | | |
− | ==XP ranks==
| + | *'''[[Ranks]]''' are titles that reflect the player's experience and ability in DoomRL. |
− | {| class="wikitable" cellpadding="2"
| + | *'''[[Badges]]''' are trophies that begin by granting you access to the entire game, then improve your rank to glorious heights. |
− | |-
| + | *'''[[Medals]]''' are the "extra" achievements that, while less important than badges, still require a significant amount of effort to acquire. |
− | ! scope="col" width="125" align="left" | Rank
| + | |
− | ! scope="col" align="left" cell-padding="2ex"| Requirements
| + | |
− | |-
| + | |
− | |'''Human'''
| + | |
− | |This is the starting rank.
| + | |
− | |-style="background:#333"
| + | |
− | |'''Former Human'''
| + | |
− | |Kill 50 [[former human|former humans]]
| + | |
− | |-
| + | |
− | |'''Imp'''
| + | |
− | |Kill 100 [[imp|imps]]
| + | |
− | Kill 10 enemies in melee
| + | |
− | |-style="background:#333"
| + | |
− | |'''Demon'''
| + | |
− | |Kill 100 [[demon|demons]]
| + | |
− | Kill 100 enemies in melee
| + | |
− | Kill 10 demons in melee
| + | |
− | |-
| + | |
− | |'''Cacodemon'''
| + | |
− | |Kill 100 [[cacodemon|cacodemons]]
| + | |
− | Kill 10 cacodemons with the pistol
| + | |
− | Kill 2500 enemies
| + | |
− | |-style="background:#333"
| + | |
− | |'''Mancubus'''
| + | |
− | |Kill 20 [[mancubus|mancubi]]
| + | |
− | Kill 5 mancubi with the pistol
| + | |
− | Kill 5 mancubi in melee
| + | |
− | |-
| + | |
− | |'''Hell Knight'''
| + | |
− | |Kill 200 [[hell knight|hell knights]]
| + | |
− | Kill 50 hell knights with the pistol
| + | |
− | Kill 20 hell knights in melee
| + | |
− | |-style="background:#333"
| + | |
− | |'''Baron of Hell'''
| + | |
− | |Kill 500 [[baron of hell|barons of hell]]
| + | |
− | Kill 1000 enemies in melee
| + | |
− | Kill 10000 enemies
| + | |
− | |-
| + | |
− | |'''Arch-Vile'''
| + | |
− | |Kill 500 [[arch-vile|arch-viles]]
| + | |
− | Kill 2000 enemies in melee
| + | |
− | Kill 25000 enemies
| + | |
− | |-style="background:#333"
| + | |
− | |'''Cyberdemon'''
| + | |
− | |Kill 100 [[Cyberdemon|Cyberdemons]]
| + | |
− | Kill 50000 enemies
| + | |
− | |}
| + | |
| | | |
| + | ==Victories== |
| + | DoomRL consists of descending floors, one by one, preparing for the final confrontation with the [[Spider Mastermind]]. If you manage to make it all the way to the [[Dis]], there are actually a few options when it comes to winning the game. They are as follows: |
| | | |
| + | *A '''partial victory''' is gained by using a [[thermonuclear bomb]] (or equivalent nuclear device) to destroy the Spider Mastermind, and you along with it. In terms of score, this isn't a very successful victory, but in nearly all cases, it'll award the same badges and medals that a standard victory would, making it functionally 99% the same. |
| + | *A '''standard victory''' is gained by killing the Mastermind by conventional means. This gets you normal points for your score. |
| + | *A '''full victory''' requires you to nuke Dis and survive it by means of [[invulnerability]]. Then, descend into the [[Hell Fortress]] and encounter the true evil there. As it stands, there are two technical ways to finish a game via while in the Hell Fortress: |
| + | ** If you die to the true evil or its minions, or you nuke it and die along with it, you are granted a partial victory and will still obtain any badges/medals that require any sort of victory, but will not earn any that require a full victory. |
| + | ** If you kill the true evil by conventional means, or by nuking and surviving the explosion, you are granted a full victory along with any badges and medals that require it. |
| | | |
− | ==Medals==
| + | Winning the [[Angel of 100]] and [[Archangel of 666]] challenges has different ending text, but normally just count as a standard victory. However, if you fulfill the secret conditions to encounter the [[Apostle]] on the final floor and manage to exit the final floor alive after killing it, you'll be given another different ending text and be awarded a full victory. |
− | {|
| + | |
− | ! scope="col" width="175" align="left" | Rank
| + | |
− | ! scope="col" align="left" cell-padding="2ex"| Requirements
| + | |
− | ! scope="col" align="left" cell-padding="2ex"| Prohibited Challenges
| + | |
− | |-style="background:#333"
| + | |
− | |Cyberdemon's Head
| + | |
− | |Killing the Cyberdemon w/o taking damage
| + | |
− | |N/A
| + | |
− | |-
| + | |
− | |Medal of Prejudice
| + | |
− | |Awarded for a perfect kill-rate
| + | |
− | |N/A
| + | |
− | |-style="background:#333"
| + | |
− | |UAC Star (bronze cluster)
| + | |
− | |25 kills without taking damage
| + | |
− | |N/A
| + | |
− | |-
| + | |
− | |UAC Star (silver cluster)
| + | |
− | |50 kills without taking damage
| + | |
− | |N/A
| + | |
− | |-style="background:#333"
| + | |
− | |UAC Star (gold cluster)
| + | |
− | |100 kills without taking damage
| + | |
− | |N/A
| + | |
− | |-
| + | |
− | |Minor Icarus Cross
| + | |
− | |Finished the game in less than 40,000 turns
| + | |
− | |Angel of Haste
| + | |
− | |-style="background:#333"
| + | |
− | |Major Icarus Cross
| + | |
− | |Finished the game in less than 20,000 turns
| + | |
− | |Angel of Haste
| + | |
− | |-
| + | |
− | |Gambler's Shield
| + | |
− | |Pulled more than 25 levers in one game
| + | |
− | |Angel of 100
| + | |
− | |-style="background:#333"
| + | |
− | |Aurora Medallion
| + | |
− | |Finding more than 3 uniques in one game
| + | |
− | |Angel of 100
| + | |
− | |-
| + | |
− | |Explorer Badge
| + | |
− | |Visited all generated levels
| + | |
− | |Angel of Haste, Angel of 100
| + | |
− | |-style="background:#333"
| + | |
− | |Conqueror Badge
| + | |
− | |Completed all [[Special Levels|generated levels]]
| + | |
− | |Angel of Haste, Angel of 100
| + | |
− | |-
| + | |
− | |Compet-n Silver Cross
| + | |
− | |Finished the game in under thirty minutes
| + | |
− | |Angel of Haste
| + | |
− | |-style="background:#333"
| + | |
− | |Compet-n Gold Cross
| + | |
− | |Finished the game in under twenty minutes
| + | |
− | |Angel of Haste
| + | |
− | |-
| + | |
− | |Compet-n Platinum Cross
| + | |
− | |Finished the game in under ten minutes
| + | |
− | |Angel of Haste
| + | |
− | |-style="background:#333"
| + | |
− | |Untouchable Badge
| + | |
− | |Won taking less than 500 damage
| + | |
− | |Angel of Haste
| + | |
− | |-
| + | |
− | |Experience Medal
| + | |
− | |Reach experience level 20
| + | |
− | |N/A
| + | |
− | |-style="background:#333"
| + | |
− | |Experience Cross
| + | |
− | |Reach experience level 25
| + | |
− | |N/A
| + | |
− | |}
| + | |
− | ==Secret Medals==
| + | |
− | {|
| + | |
− | ! scope="col" width="175" align="left" | Rank
| + | |
− | ! scope="col" align="left" cell-padding="2ex"| Requirements
| + | |
− | ! scope="col" align="left" cell-padding="2ex"| Prohibited Challenges
| + | |
− | |-style="background:#333"
| + | |
− | |Gutts' Heart
| + | |
− | |Awarded for killing Cyberdemon with the [[Dragonslayer]]
| + | |
− | |N/A
| + | |
− | |-
| + | |
− | |Grammaton Cleric Cross
| + | |
− | |Cyberdemon shot with the [[Grammaton Cleric Beretta|Cleric Beretta]]
| + | |
− | |N/A
| + | |
− | |-style="background:#333"
| + | |
− | |Dervis' Medallion
| + | |
− | |Winning [[Challenges#Angel of 100|Ao100]] on Nightmare!
| + | |
− | |N/A
| + | |
− | |-
| + | |
− | |Malicious Knives Cross
| + | |
− | |Won and killed everything with [[Combat Knife|knives]] and fists
| + | |
− | |Angel of Pacifism
| + | |
− | |-style="background:#333"
| + | |
− | |Sunrise Iron Fist
| + | |
− | |Winning the game killing everything only with [[Fists|your bare hands]]
| + | |
− | |Angel of Pacifism
| + | |
− | |-
| + | |
− | |Thomas's Medal
| + | |
− | |Win [[Challenge Modes#Angel of Humanity|AoHumanity]] as a [[Medals#Conqueror Badge|Conqueror]]
| + | |
− | |N/A
| + | |
− | |-style="background:#333"
| + | |
− | |Fallout Gold Cross
| + | |
− | |[[Thermonuclear bomb|Nuked]] at least three levels in one game
| + | |
− | |Angel of Red Alert, Angel of 100
| + | |
− | |-
| + | |
− | |Fallout Platinum Cross
| + | |
− | |[[Thermonuclear bomb|Nuked]] at least six levels in one game
| + | |
− | |Angel of Red Alert, Angel of 100
| + | |
− | |-style="background:#333"
| + | |
− | |Iron Skull
| + | |
− | |Take 10,000 damage in a single game
| + | |
− | |Angel of 100
| + | |
− | |-
| + | |
− | |Untouchable Medal
| + | |
− | |Won taking less than 200 damage
| + | |
− | |Angel of Haste
| + | |
− | |-style="background:#333"
| + | |
− | |Untouchable Cross
| + | |
− | |Won taking less than 50 damage
| + | |
− | |Angel of Haste
| + | |
− | |-
| + | |
− | |Gargulec Medal
| + | |
− | |Win [[Challenges#Angel of Berserk|AoB]] with 100% kills
| + | |
− | |N/A
| + | |
− | |-style="background:#333"
| + | |
− | |Gargulec Cross
| + | |
− | |Win [[Challenge Modes#Angel of Berserk|AoB]] with 100% kills on UV
| + | |
− | |N/A
| + | |
− | |-
| + | |
− | |Apostle Insignia
| + | |
− | |Awarded for killing the Apostle(????)
| + | |
− | |N/A
| + | |
− | |-style="background:#333"
| + | |
− | |Every Soldier's Medal
| + | |
− | |Clear [[The Wall|the Wall]] on [[Challenge Modes#Angel of Humanity|AoHumanity]]
| + | |
− | |N/A
| + | |
− | |-
| + | |
− | |Grim Reaper's Badge
| + | |
− | |Awarded for clearing the [[The Mortuary|Mortuary]]
| + | |
− | |N/A
| + | |
− | |-style="background:#333"
| + | |
− | |Angelic Badge
| + | |
− | |Clearing the Mortuary w/o taking damage
| + | |
− | |N/A
| + | |
− | |-
| + | |
− | |Chessmaster's Token
| + | |
− | |Complete arena on AoMs or AoI on UV
| + | |
− | |N/A
| + | |
− | |-style="background:#333"
| + | |
− | |Chessmaster's Cross
| + | |
− | |Complete arena on AoMs or AoI on N!
| + | |
− | |N/A
| + | |
− | |-
| + | |
− | |Hell Champion Medal
| + | |
− | |Awarded for completing [[Hell's Arena|hell arena]]
| + | |
− | |N/A
| + | |
− | |-style="background:#333"
| + | |
− | |Hell Arena Key
| + | |
− | |Awarded for completing [[Hell's Arena|hell arena]] w/o damage
| + | |
− | |N/A
| + | |
− | |-
| + | |
− | |Hell Arena Pwnage Medal
| + | |
− | |Awarded for completing [[Hell's Arena|hell arena]] on N! w/o damage
| + | |
− | |N/A
| + | |
− | |-style="background:#333"
| + | |
− | |Spider Killer's Cross
| + | |
− | |Clear the [[Spider's Lair]] on [[Challenge Modes#Angel of Humanity|AoHumanity]]
| + | |
− | |N/A
| + | |
− | |-
| + | |
− | |Hell Armorer Badge
| + | |
− | |Awarded for clearing Hell's Armory
| + | |
− | |N/A
| + | |
− | |-style="background:#333"
| + | |
− | |Shambler's Head
| + | |
− | |Awarded for clearing Hell's Armory w/o damage
| + | |
− | |N/A
| + | |
− | |}
| + | |
− | | + | |
− | == Bronze Badges ==
| + | |
− | | + | |
− | These are the easiest badges to achieve. Kornel says that anyone can get these, really.
| + | |
− | {|
| + | |
− | ! scope="col" width="175" align="left" | Rank
| + | |
− | ! scope="col" align="left" cell-padding="2ex"| Requirements
| + | |
− | ! scope="col" align="left" cell-padding="2ex"| Special Notes
| + | |
− | |-style="background:#333"
| + | |
− | |Technician Bronze Badge
| + | |
− | |Discover an [[assemblies|assembly]]
| + | |
− | |Can be gained by creating an assembly or picking up a [[schematic]].
| + | |
− | |-
| + | |
− | |Armorer Bronze Badge
| + | |
− | |Discover 10 exotics/uniques
| + | |
− | |Also includes artifacts.
| + | |
− | |-style="background:#333"
| + | |
− | |Heroic Bronze Badge
| + | |
− | |Receive 8 unique medals
| + | |
− | |N/A
| + | |
− | |-
| + | |
− | |UAC Bronze Badge
| + | |
− | |Win Standard game on any Difficulty
| + | |
− | |A standard game is one that does not involve any [[challenges]].
| + | |
− | |-style="background:#333"
| + | |
− | |Veteran Bronze Badge
| + | |
− | |Win game on any difficulty with 100% kills
| + | |
− | |Also known as Yet Another Asskicking Marine
| + | |
− | |-
| + | |
− | |Speedrunner Bronze Badge
| + | |
− | |Win standard game under 30 minutes
| + | |
− | |The 30 minutes are in real time.
| + | |
− | |-style="background:#333"
| + | |
− | |Strongman Bronze Badge
| + | |
− | |Win Standard game using basic melee weapons
| + | |
− | |Basic melee weapons include [[fists]], [[combat knife]], and [[chainsaw]].
| + | |
− | |-
| + | |
− | |Berserker Bronze Badge
| + | |
− | |Reach level 5 on Angel of Berserk
| + | |
− | |Level here refers to dungeon level, not character level.
| + | |
− | |-style="background:#333"
| + | |
− | |Marksman Bronze Badge
| + | |
− | |Reach level 12 on Angel of Marksmanship
| + | |
− | |N/A
| + | |
− | |-
| + | |
− | |Shottyman Bronze Badge
| + | |
− | |Reach level 12 on Angel of Shotgunnery
| + | |
− | |N/A
| + | |
− | |-style="background:#333"
| + | |
− | |Lightfoot Bronze Badge
| + | |
− | |Reach level 12 on Angel of Light Travel
| + | |
− | |N/A
| + | |
− | |-
| + | |
− | |Eagerness Bronze Badge
| + | |
− | |Reach level 12 on Angel of Impatience
| + | |
− | |N/A
| + | |
− | |-style="background:#333"
| + | |
− | |Runner Bronze Badge
| + | |
− | |Reach level 8 on Angel of Haste
| + | |
− | |N/A
| + | |
− | |-
| + | |
− | |Inquisitor Bronze Badge
| + | |
− | |Reach level 12 on Angel of Purity
| + | |
− | |N/A
| + | |
− | |-style="background:#333"
| + | |
− | |Quartermaster Bronze Badge
| + | |
− | |Reach level 12 on Angel of Red Alert
| + | |
− | |N/A
| + | |
− | |-
| + | |
− | |Destroyer Bronze Badge
| + | |
− | |Reach level 12 on Angel of Max Carnage
| + | |
− | |N/A
| + | |
− | |-style="background:#333"
| + | |
− | |Masochist Bronze Badge
| + | |
− | |Reach level 12 on Angel of Masochism
| + | |
− | |N/A
| + | |
− | |-
| + | |
− | |Brick Bronze Badge
| + | |
− | |Clear out The Wall
| + | |
− | |Clearing can be done with nuking if possible.
| + | |
− | |-style="background:#333"
| + | |
− | |Skull Bronze Badge
| + | |
− | |Clear out City of Skulls
| + | |
− | |N/A
| + | |
− | |-
| + | |
− | |Reaper Bronze Badge
| + | |
− | |Enter the Mortuary
| + | |
− | |You'll get this badge even if you end up dying in the Mortuary.
| + | |
− | |-style="background:#333"
| + | |
− | |Lava Bronze Badge
| + | |
− | |Clear out the Lava Pits
| + | |
− | |N/A
| + | |
− | |-
| + | |
− | |Gatekeeper Bronze Badge
| + | |
− | |Clear the Hellgate
| + | |
− | |N/A
| + | |
− | |-style="background:#333"
| + | |
− | |Arena Bronze Badge
| + | |
− | |Complete Hell's Arena
| + | |
− | |N/A
| + | |
− | |-
| + | |
− | |Scavenger Bronze Badge
| + | |
− | |Find the Vaults
| + | |
− | |You have to leave the Vaults in order to get this badge.
| + | |
− | |-style="background:#333"
| + | |
− | |Arachno Bronze Badge
| + | |
− | |Clear out Spider's Lair
| + | |
− | |N/A
| + | |
− | |}
| + | |
− | == Silver Badges ==
| + | |
− | | + | |
− | These are the second easiest set of badges to achieve. They are a bit harder and more luck-based then the Bronze Badges. Kornel says that the average player should get all of these with relative ease.
| + | |
− | {|
| + | |
− | ! scope="col" width="175" align="left" | Rank
| + | |
− | ! scope="col" align="left" cell-padding="2ex"| Requirements
| + | |
− | ! scope="col" align="left" cell-padding="2ex"| Special Notes
| + | |
− | |-style="background:#333"
| + | |
− | |Technician Silver Badge
| + | |
− | |Discover an advanced [[assemblies|assembly]]
| + | |
− | |Can be gained by creating an assembly or picking up a [[schematic]].
| + | |
− | |-
| + | |
− | |Armorer Silver Badge
| + | |
− | |Discover 20 exotics/uniques
| + | |
− | |Also includes artifacts.
| + | |
− | |-style="background:#333"
| + | |
− | |Heroic Silver Badge
| + | |
− | |Receive 16 unique medals
| + | |
− | |N/A
| + | |
− | |-
| + | |
− | |UAC Silver Badge
| + | |
− | |Win Standard game on Hurt Me Plenty
| + | |
− | |A standard game is one that does not involve any [[challenges]].
| + | |
− | |-style="background:#333"
| + | |
− | |Veteran Silver Badge
| + | |
− | |Win game on Hurt Me Plenty with 100% kills
| + | |
− | |Also known as Yet Another Asskicking Marine
| + | |
− | |-
| + | |
− | |Speedrunner Silver Badge
| + | |
− | |Win standard game on HNTR under 25 minutes
| + | |
− | |The 25 minutes are in real time.
| + | |
− | |-style="background:#333"
| + | |
− | |Strongman Silver Badge
| + | |
− | |Win Standard game using knives and fists.
| + | |
− | |You can mod the combat knife as much as you want.
| + | |
− | |-
| + | |
− | |Berserker Silver Badge
| + | |
− | |Reach level 16 on Angel of Berserk
| + | |
− | |N/A
| + | |
− | |-style="background:#333"
| + | |
− | |Marksman Silver Badge
| + | |
− | |Complete Angel of Marksmanship
| + | |
− | |Completing the challenge means to win it (any type)
| + | |
− | |-
| + | |
− | |Shottyman Silver Badge
| + | |
− | |Complete Angel of Shotgunnery
| + | |
− | |N/A
| + | |
− | |-style="background:#333"
| + | |
− | |Lightfoot Silver Badge
| + | |
− | |Complete Angel of Light Travel on HMP
| + | |
− | |N/A
| + | |
− | |-
| + | |
− | |Eagerness Silver Badge
| + | |
− | |Complete Angel of Impatience
| + | |
− | |N/A
| + | |
− | |-style="background:#333"
| + | |
− | |Runner Silver Badge
| + | |
− | |Complete Angel of Haste
| + | |
− | |N/A
| + | |
− | |-
| + | |
− | |Inquisitor Silver Badge
| + | |
− | |Complete Angel of Purity
| + | |
− | |N/A
| + | |
− | |-style="background:#333"
| + | |
− | |Quartermaster Silver Badge
| + | |
− | |Complete Angel of Red Alert
| + | |
− | |N/A
| + | |
− | |-
| + | |
− | |Destroyer Silver Badge
| + | |
− | |Complete Angel of Max Carnage
| + | |
− | |N/A
| + | |
− | |-style="background:#333"
| + | |
− | |Masochist Silver Badge
| + | |
− | |Complete Angel of Masochism
| + | |
− | |N/A
| + | |
− | |-
| + | |
− | |Brick Silver Badge
| + | |
− | |Clear out The Wall on AoMr or AoB
| + | |
− | |N/A
| + | |
− | |-style="background:#333"
| + | |
− | |Skull Silver Badge
| + | |
− | |Clear out City of Skulls on UV
| + | |
− | |N/A
| + | |
− | |-
| + | |
− | |Reaper Silver Badge
| + | |
− | |Enter the Mortuary and exit alive
| + | |
− | |You'll get this badge even if you end up dying in the Mortuary.
| + | |
− | |-style="background:#333"
| + | |
− | |Lava Silver Badge
| + | |
− | |Clear out the Lava Pits on AoMs
| + | |
− | |N/A
| + | |
− | |-
| + | |
− | |Gatekeeper Silver Badge
| + | |
− | |Clear the Hellgate on HMP
| + | |
− | |N/A
| + | |
− | |-style="background:#333"
| + | |
− | |Arena Silver Badge
| + | |
− | |Complete Hell's Arena on UV
| + | |
− | |N/A
| + | |
− | |-
| + | |
− | |Scavenger Silver Badge
| + | |
− | |Scavenge the Vaults
| + | |
− | |You will be awarded this badge as long as you kill an enemy in the Vaults and leave.
| + | |
− | |-style="background:#333"
| + | |
− | |Arachno Bronze Badge
| + | |
− | |Clear out Spider's Lair on UV
| + | |
− | |N/A
| + | |
− | |}
| + | |
Achievements are the stepping stones on one's quest to become the greatest DoomRL player. At first it is quite possible to gain achievements without realizing it, but as time passes, more serious players will begin to seek out specific achievements they find either possible or desirable. They are split into three major categories:
DoomRL consists of descending floors, one by one, preparing for the final confrontation with the Spider Mastermind. If you manage to make it all the way to the Dis, there are actually a few options when it comes to winning the game. They are as follows: