Difference between revisions of "Plasmatic shrapnel"
From DRL Wiki
m (noted shotgun blast) |
Game Hunter (Talk | contribs) |
||
| Line 1: | Line 1: | ||
| + | {{infostrat switch}} | ||
{{ranged weapon| | {{ranged weapon| | ||
weapon_name=Plasmatic Shrapnel| | weapon_name=Plasmatic Shrapnel| | ||
Revision as of 02:15, 29 July 2011
| Game Data | Strategy |
| Plasmatic Shrapnel | |
| Damage: | Original + 1 or Original + 2 (added to highest value), Original shotgun blast |
| Average Damage: | Original |
| Damage Type: | Plasma |
| Accuracy: | Original |
| Base Fire Time: | Original |
| Base Reload Time: | Original |
| Clip Size: | Original |
| Ammunition: | Original |
| Alternate Fire: | Original |
| Alternate Reload: | Original |
| How to get it: | Assembly: any shotgun + PPN |
| Quote on pickup: | N/A |
| Appearance: | } |
| Ingame Description: | Assembly (same as original) |
| Comments/special: | Unless the Nano Pack is added last, this assembly regenerates one ammo per action. The damage bonus depends on whether a power mod was added last. Beware: ammo regeneration prevents manual reloading including pumping which may be undesirable for some shotguns.
Note: Adds "plasmatic" to the front of weapon name (example: "shotgun" will become "plasmatic shotgun") |
| Source: | N/A |