Assault shotgun
From DRL Wiki
Revision as of 05:01, 6 June 2026 by Omega Tyrant (Talk | contribs)
| Game Data | Strategy |
| Assault shotgun | |
| Damage: | 7d3/7-21 |
| Average Damage: | 14 (at point blank) |
| Damage Type: | Shrapnel |
| Accuracy: | Irrelevant |
| Base Fire Time: | 1.0 second |
| Base Reload Time: | 1.0 second |
| Clip Size: | 6 |
| Ammunition: | Shotgun shell |
| Alternate Fire: | None |
| Alternate Reload: | Full reload |
| How to get it: | Random (6+) |
| Quote on pickup: | None |
| Appearance: | } |
| Ingame Description: | Big, bad and ugly. |
| Comments/special: | This shotgun's blast has a max range of 15 tiles, a spread size of 2, and a falloff reduction rate of 5% per tile.
Unlike the Combat shotgun, the Assault Shotgun doesn't require pumping between shots. |
| Source: | Real life, basically a type of combat shotgun. |