Difference between revisions of "Blaster"
From DoomRL Wiki
m (Updated to 0996.) |
|||
Line 6: | Line 6: | ||
weapon_dmgtype=[[Damage type#plasma|Plasma]]| | weapon_dmgtype=[[Damage type#plasma|Plasma]]| | ||
weapon_accuracy=+3| | weapon_accuracy=+3| | ||
− | weapon_ftime=0. | + | weapon_ftime=0.9 seconds| |
weapon_rtime=1.0 second| | weapon_rtime=1.0 second| | ||
weapon_clip=10| | weapon_clip=10| | ||
Line 16: | Line 16: | ||
weapon_looks=<b><font color="magenta">}</font></b>| | weapon_looks=<b><font color="magenta">}</font></b>| | ||
weapon_description=''This is the standard issue rechargeable energy side-arm. Cool!''| | weapon_description=''This is the standard issue rechargeable energy side-arm. Cool!''| | ||
− | weapon_other=The blaster regenerates 1 ammo on each of the weilder's actions (for actions that takes at least 0.1s). The blaster counts as a pistol.| | + | weapon_other=The blaster regenerates 1 ammo on each of the weilder's actions after 2 actions of ceasing fire(for actions that takes at least 0.1s). The blaster counts as a pistol.| |
weapon_source={{wiki|Quake_II|Quake II}} (computer game)}} | weapon_source={{wiki|Quake_II|Quake II}} (computer game)}} |
Revision as of 23:15, 19 May 2012
Game Data | Strategy |
Blaster | |
Damage: | 2d4/2-8 |
Average Damage: | 5 |
Damage Type: | Plasma |
Accuracy: | +3 |
Base Fire Time: | 0.9 seconds |
Base Reload Time: | 1.0 second |
Clip Size: | 10 |
Ammunition: | None |
Alternate Fire: | Aimed shot |
Alternate Reload: | None |
How to get it: | Random (4+) |
Quote on pickup: | None |
Appearance: | } |
Ingame Description: | This is the standard issue rechargeable energy side-arm. Cool! |
Comments/special: | The blaster regenerates 1 ammo on each of the weilder's actions after 2 actions of ceasing fire(for actions that takes at least 0.1s). The blaster counts as a pistol. |
Source: | Quake II (computer game) |