Difference between revisions of "Minigun"
From DoomRL Wiki
Game Hunter (Talk | contribs) |
m (Description in italics) |
||
Line 6: | Line 6: | ||
weapon_dmgtype=[[Damage type#physical|Physical]]| | weapon_dmgtype=[[Damage type#physical|Physical]]| | ||
weapon_accuracy=+1| | weapon_accuracy=+1| | ||
− | weapon_ftime=1.2 | + | weapon_ftime=1.2 seconds| |
− | weapon_rtime=3.5 | + | weapon_rtime=3.5 seconds| |
weapon_clip=200| | weapon_clip=200| | ||
weapon_ammo=[[10mm ammo]]| | weapon_ammo=[[10mm ammo]]| | ||
Line 15: | Line 15: | ||
weapon_quote=None| | weapon_quote=None| | ||
weapon_looks=<b><font color="magenta">}</font></b>| | weapon_looks=<b><font color="magenta">}</font></b>| | ||
− | weapon_description=Spits enough lead into the air to be considered an environmental hazard.| | + | weapon_description=''Spits enough lead into the air to be considered an environmental hazard.''| |
weapon_other=N/A| | weapon_other=N/A| | ||
weapon_source={{wiki|Minigun|Real life}}}} | weapon_source={{wiki|Minigun|Real life}}}} |
Revision as of 06:44, 1 August 2011
Game Data | Strategy |
Minigun | |
Damage: | (1d6)x8/8-48 |
Average Damage: | 3*8=24 |
Damage Type: | Physical |
Accuracy: | +1 |
Base Fire Time: | 1.2 seconds |
Base Reload Time: | 3.5 seconds |
Clip Size: | 200 |
Ammunition: | 10mm ammo |
Alternate Fire: | Chain fire |
Alternate Reload: | None |
How to get it: | Random (10+) |
Quote on pickup: | None |
Appearance: | } |
Ingame Description: | Spits enough lead into the air to be considered an environmental hazard. |
Comments/special: | N/A |
Source: | Real life |