Difference between revisions of "Rocket launcher"
From DoomRL Wiki
Game Hunter (Talk | contribs) |
m (some normalization) |
||
Line 11: | Line 11: | ||
weapon_ammo=[[Rocket]]| | weapon_ammo=[[Rocket]]| | ||
weapon_afire=[[Alternate fire#Rocket jump|Rocket jump]]| | weapon_afire=[[Alternate fire#Rocket jump|Rocket jump]]| | ||
− | weapon_areload= | + | weapon_areload=None| |
weapon_get=Random (3+), and as a reward for completing [[Hell's Arena]] on a standard game and most challenges.| | weapon_get=Random (3+), and as a reward for completing [[Hell's Arena]] on a standard game and most challenges.| | ||
weapon_quote=''Ride my rocket baby!''| | weapon_quote=''Ride my rocket baby!''| | ||
weapon_looks=<font color="olive"><b>}</b></font>| | weapon_looks=<font color="olive"><b>}</b></font>| | ||
− | weapon_description=The rocket launcher is the most standard way of blowing things up.| | + | weapon_description=''The rocket launcher is the most standard way of blowing things up.''| |
weapon_other=N/A| | weapon_other=N/A| | ||
weapon_source=[http://en.wikipedia.org/wiki/Rocket_launcher Real life]. Please kids, do not try the rocket jump at home.}} | weapon_source=[http://en.wikipedia.org/wiki/Rocket_launcher Real life]. Please kids, do not try the rocket jump at home.}} |
Revision as of 07:36, 29 July 2011
Game Data | Strategy |
Rocket Launcher | |
Damage: | 6d6/6-36, radius 4 |
Average Damage: | 21 |
Damage Type: | Fire |
Accuracy: | +4 |
Base Fire Time: | 1.0 second |
Base Reload Time: | 1.5 seconds |
Clip Size: | 1 |
Ammunition: | Rocket |
Alternate Fire: | Rocket jump |
Alternate Reload: | None |
How to get it: | Random (3+), and as a reward for completing Hell's Arena on a standard game and most challenges. |
Quote on pickup: | Ride my rocket baby! |
Appearance: | } |
Ingame Description: | The rocket launcher is the most standard way of blowing things up. |
Comments/special: | N/A |
Source: | Real life. Please kids, do not try the rocket jump at home. |