Difference between revisions of "High power weapon"
From DoomRL Wiki
m (adding all possible assemblies; will build off later) |
Omega Tyrant (Talk | contribs) m |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
{{ranged weapon| | {{ranged weapon| | ||
weapon_name=High power weapon| | weapon_name=High power weapon| | ||
− | weapon_dmg= Original + 2 ( | + | weapon_dmg= Original + 2 of the higher of damage dice or sides (eg, 2d4 becomes 2d6, while 5d3 becomes 7d3). If equal, sides will be increased.| |
weapon_avgdmg=Varies| | weapon_avgdmg=Varies| | ||
weapon_dmgtype=Original| | weapon_dmgtype=Original| | ||
Line 16: | Line 16: | ||
weapon_looks=<font color="cyan"><b>}</b></font>| | weapon_looks=<font color="cyan"><b>}</b></font>| | ||
weapon_description=Assembly (same as original)| | weapon_description=Assembly (same as original)| | ||
− | weapon_other=If the weapon being | + | weapon_other=If the weapon being assembled is fully loaded, any extra ammo in the truncated clip will vanish. '''Attention!''' Assembling of high power {{Exotic link|Nuclear BFG 9000}} will make it unable to fire!| |
weapon_source=N/A|}} | weapon_source=N/A|}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 20:41, 10 December 2024
Game Data | Strategy |
High power weapon | |
Damage: | Original + 2 of the higher of damage dice or sides (eg, 2d4 becomes 2d6, while 5d3 becomes 7d3). If equal, sides will be increased. |
Average Damage: | Varies |
Damage Type: | Original |
Accuracy: | Original |
Base Fire Time: | Original |
Base Reload Time: | Original |
Clip Size: | Original × 0.65 |
Ammunition: | Original |
Alternate Fire: | Original |
Alternate Reload: | Original |
How to get it: | Assembly: magazine > 5, non-shotgun + PB |
Quote on pickup: | N/A |
Appearance: | } |
Ingame Description: | Assembly (same as original) |
Comments/special: | If the weapon being assembled is fully loaded, any extra ammo in the truncated clip will vanish. Attention! Assembling of high power Nuclear BFG 9000 will make it unable to fire! |
Source: | N/A |