Difference between revisions of "Grammaton Cleric Beretta"
From DoomRL Wiki
Game Hunter (Talk | contribs) m (added minimum random depth) |
m |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{infostrat switch}} | ||
{{ranged weapon| | {{ranged weapon| | ||
− | weapon_name=Grammaton Cleric Beretta| | + | weapon_name=Grammaton Cleric Beretta - [[Pistol_Types|Pistol Family]]| |
weapon_dmg=single: 2d6/2-12; semi-auto: (1d8)x3/3-24; full-auto: (1d7)x6/6-42| | weapon_dmg=single: 2d6/2-12; semi-auto: (1d8)x3/3-24; full-auto: (1d7)x6/6-42| | ||
weapon_avgdmg=single: 7; semi-auto: 4.5*3=13.5; full-auto: 4*6=24| | weapon_avgdmg=single: 7; semi-auto: 4.5*3=13.5; full-auto: 4*6=24| | ||
weapon_accuracy=single: +5; semi-auto: +3; full-auto: +1| | weapon_accuracy=single: +5; semi-auto: +3; full-auto: +1| | ||
− | weapon_dmgtype=[[Damage type# | + | weapon_dmgtype=[[Damage type#Bullet|Bullet]]| |
weapon_ftime=1.0 second| | weapon_ftime=1.0 second| | ||
− | weapon_rtime=2.0 | + | weapon_rtime=2.0 seconds| |
weapon_clip=18| | weapon_clip=18| | ||
weapon_ammo=[[10mm ammo]]| | weapon_ammo=[[10mm ammo]]| | ||
− | weapon_areload= | + | weapon_areload=Fire mode: switches between single, semi-auto and full-auto (see above for stats). Takes 0.2 seconds.| |
weapon_afire=N/A| | weapon_afire=N/A| | ||
weapon_get=Random (6+)| | weapon_get=Random (6+)| | ||
weapon_quote=None| | weapon_quote=None| | ||
weapon_looks=<b><font color="lime">}</font></b>| | weapon_looks=<b><font color="lime">}</font></b>| | ||
− | weapon_description=Not without incident.| | + | weapon_description=''Not without incident.''| |
− | weapon_other=This weapon benefits from [[Traits#Triggerhappy|Triggerhappy]] on semi-auto or full-auto.| | + | weapon_other=This weapon benefits from [[Traits#Triggerhappy|Triggerhappy]] on semi-auto or full-auto. It counts as a pistol regardless of firing mode.| |
weapon_source={{wiki|Equilibrium_(film)|Equilibrium}} (film)}} | weapon_source={{wiki|Equilibrium_(film)|Equilibrium}} (film)}} |
Latest revision as of 02:54, 14 August 2012
Game Data | Strategy |
Grammaton Cleric Beretta - Pistol Family | |
Damage: | single: 2d6/2-12; semi-auto: (1d8)x3/3-24; full-auto: (1d7)x6/6-42 |
Average Damage: | single: 7; semi-auto: 4.5*3=13.5; full-auto: 4*6=24 |
Damage Type: | Bullet |
Accuracy: | single: +5; semi-auto: +3; full-auto: +1 |
Base Fire Time: | 1.0 second |
Base Reload Time: | 2.0 seconds |
Clip Size: | 18 |
Ammunition: | 10mm ammo |
Alternate Fire: | N/A |
Alternate Reload: | Fire mode: switches between single, semi-auto and full-auto (see above for stats). Takes 0.2 seconds. |
How to get it: | Random (6+) |
Quote on pickup: | None |
Appearance: | } |
Ingame Description: | Not without incident. |
Comments/special: | This weapon benefits from Triggerhappy on semi-auto or full-auto. It counts as a pistol regardless of firing mode. |
Source: | Equilibrium (film) |