Difference between revisions of "Blaster"
From DRL Wiki
(Created page with "{{ranged weapon| weapon_name=Blaster| weapon_dmg=2d4/2-8| weapon_avgdmg=5| weapon_dmgtype=Plasma| weapon_accuracy=+3| weapon_ftime=0.7 second| weapon_rtime...") |
m (aimed shot link) |
||
| Line 10: | Line 10: | ||
weapon_ammo=None| | weapon_ammo=None| | ||
weapon_areload=None| | weapon_areload=None| | ||
| − | weapon_afire=[[ | + | weapon_afire=[[Alternate fire#Aimed shot|Aimed shot]]| |
weapon_get=Random (4+)| | weapon_get=Random (4+)| | ||
weapon_quote=None| | weapon_quote=None| | ||
Revision as of 05:00, 20 July 2011
| Blaster | |
| Damage: | 2d4/2-8 |
| Average Damage: | 5 |
| Damage Type: | Plasma |
| Accuracy: | +3 |
| Base Fire Time: | 0.7 second |
| Base Reload Time: | 1.0 second |
| Clip Size: | 20 |
| Ammunition: | None |
| Alternate Fire: | Aimed shot |
| Alternate Reload: | None |
| How to get it: | Random (4+) |
| Quote on pickup: | None |
| Appearance: | } |
| Ingame Description: | This is the standard issue rechargeable energy side-arm. Cool! |
| Comments/special: | The blaster regenerates 1 ammo on each of the weilder's actions (for actions that takes at least 0.1s). The blaster counts as a pistol.
weapon_source=Quake II (computer game) |