Difference between revisions of "Former captain"
From DRL Wiki
(Changed color to red) |
Omega Tyrant (Talk | contribs) (Update for 0.10.0) |
||
Line 6: | Line 6: | ||
monster_ac=0| | monster_ac=0| | ||
monster_acc=+0 melee, +2 ranged| | monster_acc=+0 melee, +2 ranged| | ||
− | monster_melee=1d3 = 1-3 = 2 avg| | + | monster_melee= 1d3 = 1-3 = 2 avg| |
monster_projectile=Attacks with a [[chaingun]]: 1d6x4 = 4-24 = 14 avg| | monster_projectile=Attacks with a [[chaingun]]: 1d6x4 = 4-24 = 14 avg| | ||
monster_speed=80%| | monster_speed=80%| | ||
Line 17: | Line 17: | ||
monster_abilities=None| | monster_abilities=None| | ||
monster_description=''Those were once really hardened marines, the tough fighting force of Earth. Now they're on the demonic side. They're really eager to make Swiss cheese out of you with their rapid fire chainguns...''| | monster_description=''Those were once really hardened marines, the tough fighting force of Earth. Now they're on the demonic side. They're really eager to make Swiss cheese out of you with their rapid fire chainguns...''| | ||
− | monster_other= | + | monster_other=Avoids player as much as possible, but will use its melee attack when in range.}} |
Revision as of 17:14, 3 September 2025
Game Data | Strategy |
Former captain | ||
Appearance: | h | |
Health: | 10 | |
Armor: | 0 | |
Accuracy: | +0 melee, +2 ranged | |
Melee Damage: | 1d3 = 1-3 = 2 avg | |
Projectile Damage: | Attacks with a chaingun: 1d6x4 = 4-24 = 14 avg | |
Speed: | 80% | |
Standard Depth: | 5-15 | |
Experience Value: | 47 | |
Inventory: | Chaingun, 10mm ammo (x100) | |
AI habits: | Uses items: | Yes |
Uses doors: | Yes | |
Attack %: | 75 | |
Special abilities: | None | |
Ingame description: | Those were once really hardened marines, the tough fighting force of Earth. Now they're on the demonic side. They're really eager to make Swiss cheese out of you with their rapid fire chainguns... | |
Comments/special: | Avoids player as much as possible, but will use its melee attack when in range. |