Difference between revisions of "Template:Monsters"
From DoomRL Wiki
(Created page with "{| style="border: 2px solid darkred; border-spacing: 0; float: left; font-size: 90%; margin: 0.25em 0.5em; width: 70%" |colspan=2 style="background: darkred; color: yellow; font-...") |
Game Hunter (Talk | contribs) m (added links for accuracy and speed) |
||
(2 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
{| style="border: 2px solid darkred; border-spacing: 0; float: left; font-size: 90%; margin: 0.25em 0.5em; width: 70%" | {| style="border: 2px solid darkred; border-spacing: 0; float: left; font-size: 90%; margin: 0.25em 0.5em; width: 70%" | ||
− | |colspan= | + | |colspan=3 style="background: darkred; color: yellow; font-size: 120%; text-align: center"|'''{{{monster_name}}}''' |
|- | |- | ||
− | |style="text-align: right; width: | + | |colspan=2 style="text-align: right; width: 6em; vertical-align:top"|'''Appearance:''' |
|style="padding-left: 1ex"|{{{monster_looks}}} | |style="padding-left: 1ex"|{{{monster_looks}}} | ||
|- style="background: #333;" | |- style="background: #333;" | ||
− | |style="text-align: right; width: | + | |colspan=2 style="text-align: right; width: 6em; vertical-align:top"|'''Health:''' |
|style="padding-left: 1ex"|{{{monster_hp}}} | |style="padding-left: 1ex"|{{{monster_hp}}} | ||
|- | |- | ||
− | |style="text-align: right; width: | + | |colspan=2 style="text-align: right; width: 6em; vertical-align:top"|'''Armor:''' |
|style="padding-left: 1ex"|{{{monster_ac}}} | |style="padding-left: 1ex"|{{{monster_ac}}} | ||
|- style="background: #333;" | |- style="background: #333;" | ||
− | |style="text-align: right; width: | + | |colspan=2 style="text-align: right; width: 6em; vertical-align:top"|'''[[Accuracy]]:''' |
|style="padding-left: 1ex"|{{{monster_acc}}} | |style="padding-left: 1ex"|{{{monster_acc}}} | ||
|- | |- | ||
− | |style="text-align: right; width: | + | |colspan=2 style="text-align: right; width: 6em; vertical-align:top"|'''Melee Damage:''' |
|style="padding-left: 1ex"|{{{monster_melee}}} | |style="padding-left: 1ex"|{{{monster_melee}}} | ||
|- style="background: #333;" | |- style="background: #333;" | ||
− | |style="text-align: right; width: | + | |colspan=2 style="text-align: right; width: 6em; vertical-align:top"|'''Projectile Damage:''' |
|style="padding-left: 1ex"|{{{monster_projectile}}} | |style="padding-left: 1ex"|{{{monster_projectile}}} | ||
|- | |- | ||
− | |style="text-align: right; width: | + | |colspan=2 style="text-align: right; width: 6em; vertical-align:top"|'''[[Time|Speed]]:''' |
|style="padding-left: 1ex"|{{{monster_speed}}} | |style="padding-left: 1ex"|{{{monster_speed}}} | ||
|- style="background: #333;" | |- style="background: #333;" | ||
− | |style="text-align: right; width: | + | |colspan=2 style="text-align: right; width: 6em; vertical-align:top"|'''Standard Depth:''' |
|style="padding-left: 1ex"|{{{monster_dlvl}}} | |style="padding-left: 1ex"|{{{monster_dlvl}}} | ||
|- | |- | ||
− | |style="text-align: right; width: | + | |colspan=2 style="text-align: right; width: 6em; vertical-align:top"|'''Experience Value:''' |
|style="padding-left: 1ex"|{{{monster_xp}}} | |style="padding-left: 1ex"|{{{monster_xp}}} | ||
|- style="background: #333;" | |- style="background: #333;" | ||
− | |style="text-align: right; width: | + | |colspan=2 style="text-align: right; width: 6em; vertical-align:top"|'''Inventory:''' |
|style="padding-left: 1ex"|{{{monster_inventory}}} | |style="padding-left: 1ex"|{{{monster_inventory}}} | ||
|- | |- | ||
− | |style="text-align: right; width: | + | |rowspan="3" scope="col" width="50" style="text-align: center; vertical-align:center"|'''[[AI]] habits:''' |
+ | |style="text-align: right; width: 6em; vertical-align:top"|'''Uses items:''' | ||
|style="padding-left: 1ex"|{{{monster_pickup}}} | |style="padding-left: 1ex"|{{{monster_pickup}}} | ||
|- style="background: #333;" | |- style="background: #333;" | ||
− | |style="text-align: right; width: | + | |style="text-align: right; width: 6em; vertical-align:top"|'''Uses doors:''' |
|style="padding-left: 1ex"|{{{monster_doors}}} | |style="padding-left: 1ex"|{{{monster_doors}}} | ||
|- | |- | ||
− | |style="text-align: right; width: | + | |style="text-align: right; width: 6em; vertical-align:top"|'''Attack %:''' |
− | |style="padding-left: 1ex"|{{{ | + | |style="padding-left: 1ex"|{{{monster_atkchance}}} |
|- style="background: #333;" | |- style="background: #333;" | ||
− | |style="text-align: right; width: | + | |colspan=2 style="text-align: right; width: 6em; vertical-align:top"|'''Special abilities:''' |
+ | |style="padding-left: 1ex"|{{{monster_abilities}}} | ||
+ | |- | ||
+ | |colspan=2 style="text-align: right; width: 6em; vertical-align:top"|'''Ingame description:''' | ||
|style="padding-left: 1ex"|{{{monster_description}}} | |style="padding-left: 1ex"|{{{monster_description}}} | ||
− | |- | + | |- style="background: #333;" |
− | |style="text-align: right; width: | + | |colspan=2 style="text-align: right; width: 6em; vertical-align:top"|'''Comments/special:''' |
|style="padding-left: 1ex"|{{{monster_other}}} | |style="padding-left: 1ex"|{{{monster_other}}} | ||
|} | |} |
Latest revision as of 03:46, 19 January 2012
{{{monster_name}}} | ||
Appearance: | {{{monster_looks}}} | |
Health: | {{{monster_hp}}} | |
Armor: | {{{monster_ac}}} | |
Accuracy: | {{{monster_acc}}} | |
Melee Damage: | {{{monster_melee}}} | |
Projectile Damage: | {{{monster_projectile}}} | |
Speed: | {{{monster_speed}}} | |
Standard Depth: | {{{monster_dlvl}}} | |
Experience Value: | {{{monster_xp}}} | |
Inventory: | {{{monster_inventory}}} | |
AI habits: | Uses items: | {{{monster_pickup}}} |
Uses doors: | {{{monster_doors}}} | |
Attack %: | {{{monster_atkchance}}} | |
Special abilities: | {{{monster_abilities}}} | |
Ingame description: | {{{monster_description}}} | |
Comments/special: | {{{monster_other}}} |