Difference between revisions of "Classes"
From DoomRL Wiki
Game Hunter (Talk | contribs) m (small anchor fix) |
m (Formatting) |
||
Line 1: | Line 1: | ||
{{infostrat switch}} | {{infostrat switch}} | ||
− | + | ||
− | Classes | + | Classes (as of version 0.9.9.4) subtly but drastically affect the ability of your character while playing through DoomRL. They come with their own unique strengths, as well as special traits from which only their class can choose. Currently there are no limitations, whether natural or artificial in construct, on what class you can choose for any reason. |
All classes have special starting characteristics, an advanced trait they can use from the very beginning of the game (as opposed to needing other traits to unlock its selection), and five unique master traits that highlight the class's uses. | All classes have special starting characteristics, an advanced trait they can use from the very beginning of the game (as opposed to needing other traits to unlock its selection), and five unique master traits that highlight the class's uses. | ||
+ | |||
+ | |||
==Marine== | ==Marine== | ||
{{Anchor|Marine}} | {{Anchor|Marine}} | ||
The Marine is the hardy and forceful class, preferring brute strength and sheer power over all else. | The Marine is the hardy and forceful class, preferring brute strength and sheer power over all else. | ||
+ | |||
+ | |||
===Starting Characteristics=== | ===Starting Characteristics=== | ||
*+10 HP | *+10 HP | ||
*+50% duration for [[Items#Powerups|powerups]] (+25% on [[Nightmare!]]) | *+50% duration for [[Items#Powerups|powerups]] (+25% on [[Nightmare!]]) | ||
*Advanced Trait: [[Badass]] | *Advanced Trait: [[Badass]] | ||
+ | |||
+ | |||
===Master Traits=== | ===Master Traits=== | ||
*Melee: [[Vampyre]] | *Melee: [[Vampyre]] | ||
Line 18: | Line 24: | ||
*Burst: [[Ammochain]] | *Burst: [[Ammochain]] | ||
*General: [[Survivalist]] | *General: [[Survivalist]] | ||
+ | |||
+ | |||
{| style="rules: cols; border: 2px solid darkred; border-spacing: 0; font-size: 90%; margin: 0.25em 0.5em;" | {| style="rules: cols; border: 2px solid darkred; border-spacing: 0; font-size: 90%; margin: 0.25em 0.5em;" | ||
Line 145: | Line 153: | ||
|style="text-align: center; border: solid darkred; border-width: 0 0px 0 1px"|X | |style="text-align: center; border: solid darkred; border-width: 0 0px 0 1px"|X | ||
|} | |} | ||
+ | |||
Line 151: | Line 160: | ||
{{Anchor|Scout}} | {{Anchor|Scout}} | ||
The Scout is the swift and keen class, trying to make the best with speed and finesse before resorting to other tactics. | The Scout is the swift and keen class, trying to make the best with speed and finesse before resorting to other tactics. | ||
+ | |||
+ | |||
===Starting Characteristics=== | ===Starting Characteristics=== | ||
*+10% speed | *+10% speed | ||
*Stair sense (all stair tiles are always visible) | *Stair sense (all stair tiles are always visible) | ||
*Advanced trait: [[Intuition]] | *Advanced trait: [[Intuition]] | ||
+ | |||
+ | |||
===Master Traits=== | ===Master Traits=== | ||
*Melee: [[Blademaster]] | *Melee: [[Blademaster]] | ||
Line 161: | Line 174: | ||
*Burst: [[Cateye]] | *Burst: [[Cateye]] | ||
*General: [[Running Man]] | *General: [[Running Man]] | ||
+ | |||
+ | |||
+ | |||
{| style="rules: cols; border: 2px solid darkred; border-spacing: 0; font-size: 90%; margin: 0.25em 0.5em;" | {| style="rules: cols; border: 2px solid darkred; border-spacing: 0; font-size: 90%; margin: 0.25em 0.5em;" | ||
Line 288: | Line 304: | ||
|style="text-align: center; border: solid darkred; border-width: 0 0px 0 1px"|X | |style="text-align: center; border: solid darkred; border-width: 0 0px 0 1px"|X | ||
|} | |} | ||
+ | |||
+ | |||
+ | |||
==Technician== | ==Technician== | ||
{{Anchor|Technician}} | {{Anchor|Technician}} | ||
The Technician is the intelligent and resourceful class, shaping any and all tools into superior equipment and excelling in creative solutions. | The Technician is the intelligent and resourceful class, shaping any and all tools into superior equipment and excelling in creative solutions. | ||
+ | |||
+ | |||
===Starting Characteristics=== | ===Starting Characteristics=== | ||
*Instant item use ([[time]] is 0.1s) | *Instant item use ([[time]] is 0.1s) | ||
Line 298: | Line 319: | ||
*Only class that can modify [[Specials|unique items]] (where applicable) | *Only class that can modify [[Specials|unique items]] (where applicable) | ||
*Advanced trait: [[Whizkid]] | *Advanced trait: [[Whizkid]] | ||
+ | |||
+ | |||
===Master Traits=== | ===Master Traits=== | ||
*Melee: [[Malicious Blades]] | *Melee: [[Malicious Blades]] | ||
Line 304: | Line 327: | ||
*Burst: [[Entrenchment]] | *Burst: [[Entrenchment]] | ||
*General: [[Scavenger]] | *General: [[Scavenger]] | ||
+ | |||
+ | |||
{| style="rules: cols; border: 2px solid darkred; border-spacing: 0; font-size: 90%; margin: 0.25em 0.5em;" | {| style="rules: cols; border: 2px solid darkred; border-spacing: 0; font-size: 90%; margin: 0.25em 0.5em;" |
Revision as of 15:48, 14 August 2012
Game Data | Strategy |
Classes (as of version 0.9.9.4) subtly but drastically affect the ability of your character while playing through DoomRL. They come with their own unique strengths, as well as special traits from which only their class can choose. Currently there are no limitations, whether natural or artificial in construct, on what class you can choose for any reason.
All classes have special starting characteristics, an advanced trait they can use from the very beginning of the game (as opposed to needing other traits to unlock its selection), and five unique master traits that highlight the class's uses.
Contents |
Marine
The Marine is the hardy and forceful class, preferring brute strength and sheer power over all else.
Starting Characteristics
- +10 HP
- +50% duration for powerups (+25% on Nightmare!)
- Advanced Trait: Badass
Master Traits
- Melee: Vampyre
- Pistol: Bullet Dance
- Shotgun: Army of the Dead
- Burst: Ammochain
- General: Survivalist
Marine Masters: Prerequisites and Blocks | |||||||||||||||||||
Master Trait | Basic Traits | Advanced Traits | |||||||||||||||||
Iro | Fin | HR | TaN | SoB | SoG | Rel | EE | Bru | Jug | Ber | DG | DM | Int | WK | Bad | SM | TH | ||
Vampyre | O | O | X | O | X | O | O | X | 2 | O | 1 | O | X | X | O | 1 | O | O | |
Bullet Dance | O | O | X | O | 2 | 2 | O | X | X | O | X | 1 | X | X | O | O | O | 1 | |
Army of the Dead | O | X | X | O | O | O | 2 | X | O | X | O | O | X | X | X | 1 | 1 | O | |
Ammochain | O | O | O | X | 2 | X | 2 | X | O | O | O | X | O | X | O | O | O | 2 | |
Survivalist | 3 | O | X | 2 | X | O | O | O | O | O | X | O | X | O | O | 1 | O | X |
Scout
The Scout is the swift and keen class, trying to make the best with speed and finesse before resorting to other tactics.
Starting Characteristics
- +10% speed
- Stair sense (all stair tiles are always visible)
- Advanced trait: Intuition
Master Traits
- Melee: Blademaster
- Pistol: Gun Kata
- Shotgun: Shottyhead
- Burst: Cateye
- General: Running Man
Scout Masters: Prerequisites and Blocks | |||||||||||||||||||
Master Trait | Basic Traits | Advanced Traits | |||||||||||||||||
Iro | Fin | HR | TaN | SoB | SoG | Rel | EE | Bru | Jug | Ber | DG | DM | Int | WK | Bad | SM | TH | ||
Blademaster | O | O | 2 | X | X | X | O | O | 3 | O | 1 | X | O | O | O | X | O | X | |
Gun Kata | O | O | 2 | X | X | 2 | O | O | X | O | X | 1 | 1 | O | O | X | O | X | |
Shottyhead | O | 1 | 1 | X | X | O | 2 | X | O | 1 | O | O | O | O | O | X | 1 | X | |
Cateye | O | O | O | X | 2 | O | X | O | X | O | X | O | O | 1 | O | X | X | 1 | |
Running Man | O | 1 | 2 | X | X | O | O | O | O | 1 | O | X | 1 | O | O | X | O | X |
Technician
The Technician is the intelligent and resourceful class, shaping any and all tools into superior equipment and excelling in creative solutions.
Starting Characteristics
- Instant item use (time is 0.1s)
- Hacker tracking (Computer Maps show enemies, similar to Tracking Map)
- Begins with technical mod pack
- Only class that can modify unique items (where applicable)
- Advanced trait: Whizkid
Master Traits
- Melee: Malicious Blades
- Pistol: Sharpshooter
- Shotgun: Fireangel
- Burst: Entrenchment
- General: Scavenger
Technician Masters: Prerequisites and Blocks | |||||||||||||||||||
Master Trait | Basic Traits | Advanced Traits | |||||||||||||||||
Iro | Fin | HR | TaN | SoB | SoG | Rel | EE | Bru | Jug | Ber | DG | DM | Int | WK | Bad | SM | TH | ||
Malicious Blades | O | 1 | 2 | X | O | O | O | X | 2 | O | X | O | 1 | X | O | X | O | O | |
Sharpshooter | O | O | O | X | X | 3 | O | 3 | O | O | O | X | O | O | O | X | O | X | |
Fireangel | O | O | 2 | O | X | X | 2 | X | O | O | O | X | 1 | X | O | O | 1 | X | |
Entrenchment | O | X | O | 2 | 2 | X | X | O | O | X | O | X | O | O | O | 1 | X | 1 | |
Scavenger | O | O | O | O | O | O | O | 2 | O | O | X | X | O | 1 | 2 | O | O | X |