Difference between revisions of "Butcher's Cleaver"
From DRL Wiki
Game Hunter (Talk | contribs) |
m (994 melee damage, blade note) |
||
| Line 4: | Line 4: | ||
weapon_dmg=5d6/5-30| | weapon_dmg=5d6/5-30| | ||
weapon_avgdmg=17.5| | weapon_avgdmg=17.5| | ||
| − | weapon_dmgtype=[[Damage type# | + | weapon_dmgtype=[[Damage type#Melee|Melee]]| |
weapon_accuracy=+0| | weapon_accuracy=+0| | ||
weapon_afire=None| | weapon_afire=None| | ||
| Line 11: | Line 11: | ||
weapon_looks=<font color="lime"><b>\</b></font>| | weapon_looks=<font color="lime"><b>\</b></font>| | ||
weapon_description=''Now that is a big cleaver. Butcher them!''| | weapon_description=''Now that is a big cleaver. Butcher them!''| | ||
| − | weapon_other=While wielded, this weapon halves knockback dealt to you and grants the [[Traits#Blademaster|Blademaster]] trait.| | + | weapon_other=While wielded, this weapon halves knockback dealt to you and grants the [[Traits#Blademaster|Blademaster]] trait. The Butcher's Cleaver is a blade, so it can be used with the Malicious Blades trait.| |
weapon_source={{Wiki|Diablo_(video_game)|Diablo}} (computer game)}} | weapon_source={{Wiki|Diablo_(video_game)|Diablo}} (computer game)}} | ||
Revision as of 14:00, 1 September 2011
| Game Data | Strategy |
| Butcher's Cleaver | |
| Damage: | 5d6/5-30 |
| Average Damage: | 17.5 |
| Damage Type: | Melee |
| Accuracy: | +0 |
| Alternate Fire: | None |
| How to get it: | Random (1+) |
| Quote on pickup: | Aah, fresh meat! |
| Appearance: | \ |
| Ingame Description: | Now that is a big cleaver. Butcher them! |
| Comments/special: | While wielded, this weapon halves knockback dealt to you and grants the Blademaster trait. The Butcher's Cleaver is a blade, so it can be used with the Malicious Blades trait. |
| Source: | Diablo (computer game) |