Difference between revisions of "Charch's Null Pointer"
From DoomRL Wiki
Shark20061 (Talk | contribs) (Created page with "{{infostrat switch}} {{ranged weapon| weapon_name=Charch's Null Pointer - Miscellaneous Family| weapon_dmg=0d0 (listed), 10d1/10, radius 1 (actual)| weapon_avgdmg=...") |
m (Minor grammar/sentence change) |
||
(One intermediate revision by one user not shown) | |||
Line 1: | Line 1: | ||
{{infostrat switch}} | {{infostrat switch}} | ||
{{ranged weapon| | {{ranged weapon| | ||
− | weapon_name=Charch's Null Pointer - [[ | + | weapon_name=Charch's Null Pointer - [[Misc_Types|Miscellaneous Family]]| |
weapon_dmg=0d0 (listed), 10d1/10, radius 1 (actual)| | weapon_dmg=0d0 (listed), 10d1/10, radius 1 (actual)| | ||
weapon_avgdmg=10| | weapon_avgdmg=10| | ||
Line 18: | Line 18: | ||
weapon_other=Has no effect if it doesn't hit an enemy. | weapon_other=Has no effect if it doesn't hit an enemy. | ||
− | + | An enemy loses 1000 [[time#Fractional_Time|energy]] per hit (500 energy on bosses), but won't drop the enemy's energy lower than 1000 (out of the 5000 needed in order to act).}} |
Latest revision as of 11:55, 26 March 2013
Game Data | Strategy |
Charch's Null Pointer - Miscellaneous Family | |
Damage: | 0d0 (listed), 10d1/10, radius 1 (actual) |
Average Damage: | 10 |
Damage Type: | BFG Plasma |
Accuracy: | +6 |
Base Fire Time: | 1.0 second |
Base Reload Time: | 2.0 seconds |
Clip Size: | 60 (consumes 10 per shot) |
Ammunition: | Power cell |
Alternate Fire: | None |
Alternate Reload: | None |
How to get it: | Random (15+) |
Quote on pickup: | This seems to be an extremely unstable device! |
Appearance: | } |
Ingame Description: | It feels extremely unstable... what twisted mind could conceive such a weird device? |
Comments/special: | Has no effect if it doesn't hit an enemy.
An enemy loses 1000 energy per hit (500 energy on bosses), but won't drop the enemy's energy lower than 1000 (out of the 5000 needed in order to act). |