Difference between revisions of "Double chainsaw"
From DRL Wiki
| m (how to get format) |  (Added damage type) | ||
| Line 3: | Line 3: | ||
| weapon_dmg=8d6/8-48| | weapon_dmg=8d6/8-48| | ||
| weapon_avgdmg=28| | weapon_avgdmg=28| | ||
| + | weapon_dmgtype=[[Damage type#Physical|Physical]]| | ||
| weapon_accuracy=+0| | weapon_accuracy=+0| | ||
| weapon_afire=None| | weapon_afire=None| | ||
Revision as of 06:26, 20 July 2011
| Double chainsaw | |
| Damage: | 8d6/8-48 | 
| Average Damage: | 28 | 
| Damage Type: | Physical | 
| Accuracy: | +0 | 
| Alternate Fire: | None | 
| How to get it: | Assembly: chainsaw + PPB | 
| Quote on pickup: | N/A | 
| Appearance: | \ | 
| Ingame Description: | Assembly (same as original) | 
| Comments/special: | N/A | 
| Source: | Doom, of course. | 

