Difference between revisions of "MediaWiki:Monobook.css"
From DRL Wiki
m (Removed monobook css) |
m (adding content) |
||
| Line 1: | Line 1: | ||
| − | /* CSS placed here will | + | /* CSS placed here will be applied to all skins */ |
| + | |||
| + | /* The drltable class should be used for general data tables. */ | ||
| + | |||
| + | .drltable { | ||
| + | border: 2px solid darkred; | ||
| + | border-width: 2px 1px 2px 1px; | ||
| + | border-spacing: 0; | ||
| + | font-size: 90%; | ||
| + | text-align: center; | ||
| + | margin: 0.25em 0.5em; | ||
| + | } | ||
| + | |||
| + | .drltable tr.drlalt { | ||
| + | background: #333; | ||
| + | } | ||
| + | |||
| + | .drltable tr td { | ||
| + | border: 1px solid darkred; | ||
| + | border-width: 0 1px 0 1px; | ||
| + | text-align: center; | ||
| + | } | ||
| + | |||
| + | .drltable .drltitle { | ||
| + | background: darkred; | ||
| + | color: yellow; | ||
| + | font-size: 120%; | ||
| + | text-align: center; | ||
| + | } | ||
| + | |||
| + | .formula { | ||
| + | font-family: courier,monospace; | ||
| + | } | ||
Latest revision as of 07:33, 29 July 2011
/* CSS placed here will be applied to all skins */ /* The drltable class should be used for general data tables. */ .drltable { border: 2px solid darkred; border-width: 2px 1px 2px 1px; border-spacing: 0; font-size: 90%; text-align: center; margin: 0.25em 0.5em; } .drltable tr.drlalt { background: #333; } .drltable tr td { border: 1px solid darkred; border-width: 0 1px 0 1px; text-align: center; } .drltable .drltitle { background: darkred; color: yellow; font-size: 120%; text-align: center; } .formula { font-family: courier,monospace; }