Difference between revisions of "Chainsaw"
From DRL Wiki
m (Fixed quote!) |
|||
| (6 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
| + | {{infostrat switch}} | ||
{{melee weapon| | {{melee weapon| | ||
| − | weapon_name= | + | weapon_name=Chainsaw - [[Melee_Types|Melee Family]]| |
weapon_dmg=4d6/4-24| | weapon_dmg=4d6/4-24| | ||
weapon_avgdmg=14| | weapon_avgdmg=14| | ||
| + | weapon_dmgtype=[[Damage type#Melee|Melee]]| | ||
weapon_accuracy=+0| | weapon_accuracy=+0| | ||
weapon_afire=N/A| | weapon_afire=N/A| | ||
| − | weapon_get=Random (12+), and in | + | weapon_get=Random (12+), and in [[The Chained Court]].| |
weapon_quote=''BLOOD! BLOOD FOR ARMOK, GOD OF BLOOD!''| | weapon_quote=''BLOOD! BLOOD FOR ARMOK, GOD OF BLOOD!''| | ||
weapon_looks=<font color="magenta"><b>\</b></font>| | weapon_looks=<font color="magenta"><b>\</b></font>| | ||
| − | weapon_description=Chainsaw -- cuts through flesh like a hot knife through butter.| | + | weapon_description=''Chainsaw -- cuts through flesh like a hot knife through butter.''| |
| − | weapon_other=You get a Berserk Pack effect when you pick this weapon up the first time.| | + | weapon_other=You get a [[Berserk Pack]] effect when you pick this weapon up the first time.| |
| − | weapon_source= | + | weapon_source=D, of course.}} |
Latest revision as of 12:38, 11 August 2025
| Game Data | Strategy |
| Chainsaw - Melee Family | |
| Damage: | 4d6/4-24 |
| Average Damage: | 14 |
| Damage Type: | Melee |
| Accuracy: | +0 |
| Alternate Fire: | N/A |
| How to get it: | Random (12+), and in The Chained Court. |
| Quote on pickup: | BLOOD! BLOOD FOR ARMOK, GOD OF BLOOD! |
| Appearance: | \ |
| Ingame Description: | Chainsaw -- cuts through flesh like a hot knife through butter. |
| Comments/special: | You get a Berserk Pack effect when you pick this weapon up the first time. |
| Source: | D, of course. |