<?xml version="1.0"?>
<?xml-stylesheet type="text/css" href="https://drl.chaosforge.org/w/skins/common/feed.css?303"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>https://drl.chaosforge.org/w/index.php?action=history&amp;feed=atom&amp;title=Nightmare_mancubus</id>
		<title>Nightmare mancubus - Revision history</title>
		<link rel="self" type="application/atom+xml" href="https://drl.chaosforge.org/w/index.php?action=history&amp;feed=atom&amp;title=Nightmare_mancubus"/>
		<link rel="alternate" type="text/html" href="https://drl.chaosforge.org/w/index.php?title=Nightmare_mancubus&amp;action=history"/>
		<updated>2026-05-09T11:07:03Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.21.1</generator>

	<entry>
		<id>https://drl.chaosforge.org/w/index.php?title=Nightmare_mancubus&amp;diff=3975&amp;oldid=prev</id>
		<title>Omega Tyrant: Created page with &quot;{{infostrat switch}} {{Monsters| monster_name=Nightmare mancubus| monster_looks=&lt;font color=&quot;lightblue&quot;&gt;&lt;b&gt;M&lt;/b&gt;&lt;/font&gt;| monster_hp=120| monster_ac=4| monster_acc=+3 melee, +3...&quot;</title>
		<link rel="alternate" type="text/html" href="https://drl.chaosforge.org/w/index.php?title=Nightmare_mancubus&amp;diff=3975&amp;oldid=prev"/>
				<updated>2025-09-04T03:15:22Z</updated>
		
		<summary type="html">&lt;p&gt;Created page with &amp;quot;{{infostrat switch}} {{Monsters| monster_name=Nightmare mancubus| monster_looks=&amp;lt;font color=&amp;quot;lightblue&amp;quot;&amp;gt;&amp;lt;b&amp;gt;M&amp;lt;/b&amp;gt;&amp;lt;/font&amp;gt;| monster_hp=120| monster_ac=4| monster_acc=+3 melee, +3...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{infostrat switch}}&lt;br /&gt;
{{Monsters|&lt;br /&gt;
monster_name=Nightmare mancubus|&lt;br /&gt;
monster_looks=&amp;lt;font color=&amp;quot;lightblue&amp;quot;&amp;gt;&amp;lt;b&amp;gt;M&amp;lt;/b&amp;gt;&amp;lt;/font&amp;gt;|&lt;br /&gt;
monster_hp=120|&lt;br /&gt;
monster_ac=4|&lt;br /&gt;
monster_acc=+3 melee, +3 ranged|&lt;br /&gt;
monster_melee=7d3 = 7-21 = 14|&lt;br /&gt;
monster_projectile=4d7 = 4-28 = 16: [[damage type#acid|acid damage]], [[radius]] 2| &lt;br /&gt;
monster_speed=80%|&lt;br /&gt;
monster_dlvl=75+|&lt;br /&gt;
monster_xp=695|&lt;br /&gt;
monster_inventory=[[Rocket]] (x3)|&lt;br /&gt;
monster_pickup=No|&lt;br /&gt;
monster_doors=Yes|&lt;br /&gt;
monster_atkchance=70|&lt;br /&gt;
monster_abilities=Takes no damage from [[fluids]]. Has 50% [[resistance]]s to [[acid]] and [[melee]] damage, and is immune to [[knockback]]. Its ranged attack fires 3 projectiles: 1 directly at the player and one at each side, and each projectile may leave behind acid in its splash radius (random chance per each affected tile).|&lt;br /&gt;
monster_description=''What's blue and has two rocket launchers? Something worse.''|&lt;br /&gt;
monster_other=Will run through any fluid to reach the player. When this enemy fires, it'll immediately fire again unless the player is out of its [[vision]] or in melee range.}}&lt;/div&gt;</summary>
		<author><name>Omega Tyrant</name></author>	</entry>

	</feed>